Rajkot, Gujarat
GST No. 24EWVPS7504E1Z2
Approx. Rs 7,500 / UnitGet Latest Price
Product Details:| Brand | V'jay |
| Automation Grade | Semi-Automatic |
| Usage/Application | Polishing |
| Material | CI |
| Country of Origin | Made in India |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| No of Phase | Single Phase |
| Power | <10 KW |
| Speed | 1500 RPM |
| IP Rating | IP23 |
| Rated Power | 3 HP |
| Voltage | 240 V |
| Brand | Bluetone |
| Type | Low Voltage |
| Usage/Application | Atta Chakki |
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:| No Of Phase | Three Phase |
| Rated Power | 1.25-2 hp |
| Brand | Bluetone |
| Speed | 1000 RPM |
| IP Rating | IP21 |
| Voltage | 240 V |
| Country of Origin | Made in India |
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Power in HP | 5-10 HP |
| Power | <10 KW |
| Speed | 1000-1500 RPM |
| Brand | V'jay |
| Pole | 4 |
| Phase | Single phase |
| Frame | 112 M |
| IP Rating | IP44 |
| Voltage | 220 |
| Mounting Type | Foot |
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20 Piece |
| IP Rating | IP21 |
| Speed | 1001-1500 RPM |
| Brand | Arjun |
| Rated Power | <0.5 hp |
| No Of Phase | Three Phase |
| Country of Origin | Made in India |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Power | <10 KW |
| Usage/Application | Atta Chakki & Shaft Cutter Machine |
| IP Rating | IP44 |
| Phase | Single Phase |
| Mounting | Foot Mounting |
| Frame Size | 112 |
| Type | Low Voltage |
| Brand | Vijay |
| Insulation Class | Class A |
| Speed | 1400RPM |
| Voltage | 240 |
| Motor Horsepower | 3 HP |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:| No of Phase | Single Phase |
| Brand | Vijay |
| IP Rating | IP44 |
| Rated Power | 3 HP |
| Voltage | 240 V |
| Speed | 1500 RPM |
| No of Poles | 4 |
| Mounting Type | Foot Mount |
| Insulation Class | Type A |
| Usage/Application | Atta Chakki, Shaft Cutter Machine |
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:| No Of Phase | Single Phase |
| Rated Power | 2HP |
| Brand | Bluetone |
| Speed | 1440 RPM |
| IP Rating | IP21 |
| Voltage | 240 V |
| Country of Origin | Made in India |
Approx. Rs 19,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Horsepower | 10 HP |
| Mounting Type | Foot |
| Voltage | 440 V |
| Speed | 1440RPM |
| Phase | Three Phase |
| Brand | BLUE TON |
| Number Of Poles | 4 |
| Usage/Application | Commercial |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:| Horsepower | 0-10 HP |
| Power | <10 KW |
| IP Rating | IP44 |
| Frame | 100 L |
| Pole | 4 |
| Speed | 1000-1500 RPM |
| Phase | Single Phase |
| P.F | 0.7-0.8 |
| Torque (Kg.M) | 1-5 |
| Efficiency % | 60-70 |
| Current in Ampere | 10-50 A |
| Type | Low Voltage Motor |
| Mounting | Foot Mounted |
| Efficiency | IE2 |
| Frequency | 50 Hz |
| Voltage | 220 V |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Speed | 1500 RPM |
| Usage/Application | Atta Chakki & Shaft Mounting Machine |
| IP Rating | IP44 |
| Voltage | 240-440 V |
| Mounting | Foot Mounting |
| Brand | Arjun |
| Power | 1hp |
| No of Phase | Three Phase |
| Type | Low Voltage |
| Insulation Class | Class A |
| Motor Horsepower | 3 HP |
Explore More Products
© Arjun Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited